SSM SBPA
Gred Gred KGT1 KGT2 Bil.T
54 1-6 320 15
52 1-5 290 16
48 1-4 270 17
45 1-3 255 260 20
44 1-2 250 18
41 1-1 225 230 20
40 2-6/3-5 225 13
38 2-5 195 15
36/38 2-4/3-4 180 15
34 2-3/3-3 165 15
32 2-2/3-2 155 15
29 2-1 145 150 20
27 3-1 145 150 20
26 4-5 125 15
24 4-4 120 15
22 4-3 115 15
19 4-2 100 105 20
17 4-1 95 100 20
16 5-3 95 15
14 5-2 90 15
11 5-1 80 85 20
No comments:
Post a Comment